Basic Information
| Brand | Kyocera |
| Model | au Qua tab QZ8 WiMAX 2+ (KYT32) |
| Category | Tablet |
| Announced | January 9, 2018 |
| Released | February 2018 |
| Designer | Kyocera Communications |
| Manufacturer | Kyocera Communications |
| Special Feature | Touch works even with wet hands |
Body & Dimensions
| Width | 214 mm |
| Height | 126 mm |
| Thickness | 8.3 mm |
| Weight | 325 g |
Software
| Platform | Android |
| Operating System | Android 7.1.1 (Nougat) |
Performance
| Chipset | Qualcomm Snapdragon 430 MSM8937 (28nm) |
| CPU | Octa-core, 1.4 GHz |
| GPU | Adreno 505 |
Memory
| RAM | 3 GB LPDDR3 |
| Internal Storage | 32 GB (eMMC 5.1) |
| Expandable Storage | microSDXC |
Display
| Type | Color TN-TFT LCD |
| Size | 8.0 inches |
| Resolution | 1920 x 1200 pixels |
| Pixel Density | 283 PPI |
| Colors | 16.8 Million |
| Protection | Scratch Resistant Glass |
Graphics
| Graphics Controller | Qualcomm Adreno 505 |
| GPU Clock | 450 MHz |
Audio
| Speakers | Stereo |
| Microphone | Mono |
| Audio Jack | 3.5 mm |
Network & Connectivity
| Network Technology | LTE |
| SIM | Nano-SIM |
| Cellular Bands | LTE Bands 1, 3, 26, 41 |
| WiMAX | Yes (WiMAX 2+) |
| Bluetooth | Yes |
Battery & Controls
| Touchscreen | Capacitive Multi-touch |
| Touch Points | Up to 10 points |


















