Basic Information
| Brand | Lenovo |
| Model | Tab6 |
| Type | Tablet |
| Announced | 4Q 2021 |
| Water & Dust Resistance | IP53 |
| Color | No data |
Display
| Display Type | IPS TFT, 16.7M colors, 60Hz |
| Size | 10.3 inches |
| Resolution | 1200 x 1920 pixels |
| Aspect Ratio | 14.4:9 |
| Pixel Density | 220 ppi |
| Screen-to-body Ratio | ~79.8% |
Design & Dimensions
| Dimensions | 244.00 x 158.00 x 8.30 mm |
| Weight | 498 g |
Performance
| Operating System | Android 11 |
| Processor | Qualcomm Snapdragon 690 |
| CPU | Octa-core, 2.00 GHz |
| GPU | Adreno 619L |
Memory
| RAM | 4 GB (LPDDR4x) |
| Internal Storage | 64 GB |
| Memory Card | microSD / microSDHC / microSDXC (up to 1TB) |
Camera
| Rear Camera | 8 MP, LED Flash, AF |
| Video | 1920 x 1080 (Full HD) |
| Front Camera | 8 MP |
Battery
| Battery Type | Li-Po |
| Capacity | 7500 mAh |
| Fast Charging | No |
| Wireless Charging | No |
Connectivity
| Network | UMTS, LTE, 5G |
| SIM | nanoSIM |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | v5.1 |
| USB | USB Type-C, OTG |
| GPS | Yes (GLONASS supported) |
Audio & Multimedia
| Speakers | Stereo (2 speakers) |
| Audio Jack | 3.5 mm |
| Radio | Yes |
| Supported Formats | AAC, FLAC, MP3, WAV, AMR, AIFF |
Sensors
| Accelerometer | Yes |
| Proximity | Yes |
| Light Sensor | Yes |
| Gyroscope | No |
| Fingerprint Scanner | No |















