Basic Information
| Popularity | 0.0% |
| Category | Tablet |
| Operating System | Android 10 |
Display
| Type | IPS LCD |
| Size | 8 inches |
| Resolution | 1920 × 1200 pixels |
| Touch | Multitouch |
Performance
| Chipset | Qualcomm Snapdragon 665 |
| CPU | Up to 2.0 GHz Kryo 260 Gold & 1.8 GHz Kryo 260 Silver (Octa-core) |
| GPU | Adreno 610 |
| RAM | 4 GB (4096 MB) |
Storage
| Internal Storage | 64 GB |
| Expandable Storage | microSD / microSDHC / microSDXC |
Camera
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
Connectivity
| Network | 2G / 3G / 4G |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | USB Type-C |
| GPS | Yes (A-GPS) |
| Radio | Yes |
| Compass | Yes |
Body & Dimensions
| Dimensions | 198 × 122 × 9.9 mm |
| Weight | 326 g |
Battery
| Capacity | 5000 mAh |
Benchmark Performance
| 3DMark Wild Life | Score: 374 (12 FPS) |
| 3DMark Sling Shot Extreme | Score: 1129 |
| 3DMark Sling Shot | Score: 1780 |
| PCMark Work 3.0 | Score: 6320 |
| Battery Life (PCMark) | 7h 16min |
| PCMark Storage 2.0 | Score: 10329 |












