Design
| Dimensions | 197 × 124.8 × 9 mm (7.76 × 4.91 × 0.35 in) |
| Weight | 310 g |
| Color | Shadow Gray |
Memory
| RAM / ROM | 3GB RAM / 32GB ROM |
| SD Card Support | microSD up to 512GB |
| User Available Memory | Up to 20GB |
Performance
| Processor | MediaTek MT8766 |
| CPU | Quad-Core Cortex-A53, 2.0GHz |
| Operating System | Android 12 |
Features & Sensors
| Sensors | GPS, Accelerometer, Light Sensor |
| Fingerprint | No |
| Facial Recognition | Yes |
| SAR Rating | 1.6 W/kg |
Display
| Size | 8 inches |
| Type | IPS |
| Resolution | 800 × 1280 pixels |
| Aspect Ratio | 16:10 |
| Glass Type | High Strength Glass |
| Touch Technology | Capacitive |
Connectivity
| Network | GSM / UMTS / LTE |
| Mobile Hotspot | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Wi-Fi Direct / Miracast | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Radio | Yes |
| USB | USB Type-C 2.0 |
| SIM Type | Nano-SIM (Single SIM) |
Battery
| Capacity | 4080 mAh |
| Charging | 5V / 2A |
| Standby Time | Up to 50 days (4G) |
| Video Playback | Up to 10.5 hours |
| Music Playback | Up to 22.8 hours |
| Full Charge Time | Up to 3.5 hours |
| OTG Charging | Yes |
Rear Camera
| Resolution | 5 MP |
| Focus | Fixed Focus (FF) |
| Flash | No |
| EIS | Yes |
| Video Recording | Yes |
Front Camera
| Resolution | 5 MP |
| Focus | Fixed Focus (FF) |
| Flash | LCD |
| Video Recording | Yes |
Sound
| Speakers | 2 |
| Audio Amplifier | Smart PA |
| Microphone | 1 |
| Headphone Jack | 3.5mm |
| Supported Formats | MP3, FLAC, AAC, WAV, MIDI, Vorbis |
In the Box
| Quick Reference Guide | Yes |
| Charger | 5V / 2A |
| Data Cable | USB-C Cable |
| Others | Quick Start Guide, Product Safety Info, SIM Tool |












