Technical Specifications:
| Specification | Details |
|---|---|
| Model | RPP-658 |
| Battery Type | Lithium Polymer |
| Battery Capacity | 20000mAh / 3.7V / 74Wh |
| Rated Capacity | 12000mAh (5V⎓3A) |
| Type-C Input | 5V⎓2.1A |
| Micro USB Input | 5V⎓2.1A |
| USB1/2 Output | 5V⎓2.4A |
| Built-in Cable Output | 5V⎓2.4A (Type-C or iPhone) |
| Total Output | 5V⎓2.4A (Max) |
| Size | 150 × 67.9 × 30 mm |
| Net Weight | 420g |
| Standards | GB 4943.1-2022 / GB 31241-2022 |












