Basic Information
| Release Date | September 15, 2017 |
| Status | Discontinued |
| Available Variants | Wi-Fi only / Wi-Fi + LTE |
Body & Design
| Dimensions | 211 x 124 x 8.2 mm |
| Weight | 310 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Black, White |
Display
| Type | IPS LCD |
| Size | 8.0 inches |
| Resolution | 800 x 1280 pixels |
| Aspect Ratio | 16:10 |
| Pixel Density | ~189 ppi |
| Screen-to-Body Ratio | ~70.9% |
Performance
| Operating System | Android 7.0 (Nougat) |
| Chipset (LTE Model) | Qualcomm Snapdragon 425 (28 nm) |
| Chipset (Wi-Fi Model) | Qualcomm APQ8017 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 306 |
Memory
| Internal Storage | 16GB / 32GB |
| RAM | 2GB |
| Card Slot | microSDXC (shared SIM slot) |
| Storage Type | eMMC 5.1 |
Camera
| Main Camera | 5 MP, Autofocus |
| Main Video | 1080p @ 30fps |
| Front Camera | 2 MP |
Sound
| Loudspeaker | Yes, Dual Speakers |
| 3.5mm Jack | Yes |
| Radio | FM Radio |
Connectivity
| Network | GSM / CDMA / HSPA / LTE |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | 4.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS |
| NFC | No |
| USB | microUSB 2.0 |
Sensors
| Accelerometer | Yes |
| Proximity | Yes (LTE model only) |
Battery
| Type | Li-Po (non-removable) |
| Capacity | 4850 mAh |
Models & Price
| Model Numbers | TB-8504X, TB-8504F |
| Estimated Price | About 170 EUR |












