Basic Information
| Model | Lenovo Tab K10 Gen 2 |
| Operating System (Launch) | Android 14 |
| OS Updates | Expected Android 15 & 16 + 4 Years Security Updates |
| Colors | Luna Grey, Polar Blue |
Design & Dimensions
| Height | 154.5 mm |
| Width | 235.7 mm |
| Thickness (Without Camera Bump) | 7.5 mm |
| Thickness (With Camera Bump) | 9.4 mm |
| Card Slot | Single Slot (MicroSD / SIM) |
Display
| Screen Size | 10.1 Inches |
| Resolution | 1920 × 1200 |
| Pixel Density | 224 PPI |
| Refresh Rate | 60 Hz |
| Brightness | Up to 400 nits |
| Screen-to-Body Ratio | ≥ 83% |
Performance
| Processor | MediaTek Helio G85 |
| CPU | Octa-core (2× Cortex-A75 @ 2.0GHz + 6× Cortex-A55 @ 1.8GHz) |
| Audio | Dolby Atmos |
Memory & Storage
| RAM / Storage | 4GB + 64GB / 4GB + 128GB |
| Expandable Storage | microSD Card (Single Slot) |
Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5), 2.4GHz & 5GHz |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, Galileo |
Cellular Network (LTE Model)
| GSM | 850 / 900 / 1800 / 1900 |
| UMTS | B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| FDD-LTE | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28(a+b)/66 |
| TDD-LTE | B38 / 40 / 41 |
| WCDMA | W1 / 2 / 4 / 5 / 8 |
Camera
| Rear Camera | 8 MP, Auto Focus |
| Front Camera | 5 MP, Fixed Focus |
Audio
| Speakers | Dual Speakers, Dolby Atmos Tuned |
| Microphone | Single |
| Audio Jack | 3.5 mm |
Sensors & Security
| Sensors | Accelerometer, Hall Sensor, Virtual Light Sensor |
| Fingerprint | No |
| Face Unlock | Yes |
Battery
| Type | Li-ion |
| Capacity | 5100 mAh (Typical) |
| Charging | 15W Supported |
| Video Streaming | Up to 9.5 Hours (YouTube) |
| Web Browsing | Up to 10.5 Hours |
| Standby Time | Up to 1000 Hours |
In the Box
| Tablet | Lenovo Tab K10 Gen 2 |
| Charging Adapter | 20W |
| Cable | USB Type-C Charging Cable |
| Accessories | Clear Case, Folio Case, SIM Tray Pin |
| Documents | Quick Start Guide, Safety & Warranty |
















